80 ml to Grams
80 ml to grams depends on density. For water, 80 ml equals 80g. For dry and sticky ingredients, use the ingredient-specific chart below.
80 ml in Grams by Ingredient
| Ingredient | Grams | Density note |
|---|---|---|
| water | 80g | 1 ml water is 1 gram at kitchen precision. |
| whole milk | 82.4g | Milk is slightly denser than water. |
| all-purpose flour | 42.32g | Spoon & Level flour; scooping can be heavier. |
| granulated sugar | 67.6g | Granulated sugar is much denser than flour. |
| butter | 76.72g | Solid butter, before melting. |
| cooked white rice | 53.44g | Fluffed cooked rice; packing changes the weight. |
| honey | 113.6g | Honey is denser than water and milk. |
Common ml to grams conversions
Frequently Asked Questions
80 ml of water is 80 grams at kitchen precision because water is 1 g/ml.
Milliliters measure volume and grams measure weight. Water is 1 g/ml, but flour, sugar, butter, rice, milk, and honey have different densities.
Multiply 80 ml by the ingredient density. For all-purpose flour at 0.529 g/ml, 80 ml is about 42.32g.
Advertisement