40 ml to Grams
40 ml to grams depends on density. For water, 40 ml equals 40g. For dry and sticky ingredients, use the ingredient-specific chart below.
40 ml in Grams by Ingredient
| Ingredient | Grams | Density note |
|---|---|---|
| water | 40g | 1 ml water is 1 gram at kitchen precision. |
| whole milk | 41.2g | Milk is slightly denser than water. |
| all-purpose flour | 21.16g | Spoon & Level flour; scooping can be heavier. |
| granulated sugar | 33.8g | Granulated sugar is much denser than flour. |
| butter | 38.36g | Solid butter, before melting. |
| cooked white rice | 26.72g | Fluffed cooked rice; packing changes the weight. |
| honey | 56.8g | Honey is denser than water and milk. |
Common ml to grams conversions
Frequently Asked Questions
40 ml of water is 40 grams at kitchen precision because water is 1 g/ml.
Milliliters measure volume and grams measure weight. Water is 1 g/ml, but flour, sugar, butter, rice, milk, and honey have different densities.
Multiply 40 ml by the ingredient density. For all-purpose flour at 0.529 g/ml, 40 ml is about 21.16g.
Advertisement