Skip to main content

75 Grams to Cups Conversion Chart

75 grams to cups depends on what you are measuring. Use this chart to compare common baking ingredients, then open the exact ingredient page for method-specific details.

75g to Cups by Ingredient

IngredientSpoon & LevelDip & SweepSifted
75g all-purpose flour2/3 cup1/2 cup3/4 cup
75g granulated sugar1/3 cup1/3 cup1/2 cup
75g brown sugar (packed)1/3 cup1/4 cup1/3 cup
75g powdered sugar2/3 cup1/2 cup3/4 cup
75g butter1/3 cup1/4 cup1/3 cup
75g peanut butter1/4 cup1/4 cup1/4 cup
75g bread flour1/2 cup1/2 cup2/3 cup
75g cake flour2/3 cup1/2 cup3/4 cup
75g whole wheat flour2/3 cup1/2 cup3/4 cup
75g almond flour3/4 cup2/3 cup3/4 cup
75g cocoa powder3/4 cup2/3 cup3/4 cup
75g rolled oats3/4 cup3/4 cup3/4 cup
75g whole milk1/3 cup1/4 cup1/3 cup
75g heavy cream1/3 cup1/4 cup1/3 cup
75g honey1/4 cup1/4 cup1/4 cup
75g olive oil1/3 cup1/4 cup1/3 cup
75g water1/3 cup1/3 cup1/3 cup
75g cooked white rice1/2 cup1/2 cup1/2 cup

Popular Nearby Conversions

Frequently Asked Questions

75 grams can be a different number of cups depending on the ingredient. For example, 75g all-purpose flour is 2/3 cup, while 75g granulated sugar is 1/3 cup.

Cups measure volume, while grams measure weight. Flour, sugar, butter, oats, and liquids have different densities, so the same gram weight fills a different cup volume.

Choose the exact ingredient first, then use the ingredient-specific conversion. Spoon & Level is the recommended method for dry baking ingredients.

Advertisement