Skip to main content

500 Grams to Cups Conversion Chart

500 grams to cups depends on what you are measuring. Use this chart to compare common baking ingredients, then open the exact ingredient page for method-specific details.

500g to Cups by Ingredient

IngredientSpoon & LevelDip & SweepSifted
500g all-purpose flour4 cups3 1/3 cups4 2/3 cups
500g granulated sugar2 1/2 cups2 1/8 cups2 3/4 cups
500g brown sugar (packed)2 1/4 cups1 3/4 cups2 2/3 cups
500g powdered sugar4 1/8 cups3 1/2 cups4 3/4 cups
500g butter2 1/4 cups1 3/4 cups2 2/3 cups
500g peanut butter1 3/4 cups1 3/4 cups1 3/4 cups
500g bread flour3 3/4 cups3 1/4 cups4 1/2 cups
500g cake flour4 1/2 cups3 3/4 cups5 1/3 cups
500g whole wheat flour4 1/8 cups3 1/2 cups4 3/4 cups
500g almond flour5 1/4 cups4 1/3 cups6 1/8 cups
500g cocoa powder4 3/4 cups3 3/4 cups5 1/2 cups
500g rolled oats5 1/2 cups4 2/3 cups6 1/2 cups
500g whole milk2 1/8 cups1 3/4 cups2 1/3 cups
500g heavy cream2 1/8 cups1 3/4 cups2 1/2 cups
500g honey1 1/2 cups1 1/4 cups1 3/4 cups
500g olive oil2 1/3 cups1 3/4 cups2 3/4 cups
500g water2 1/8 cups2 1/8 cups2 1/8 cups
500g cooked white rice3 1/8 cups2 3/4 cups3 1/8 cups

Popular Nearby Conversions

Frequently Asked Questions

500 grams can be a different number of cups depending on the ingredient. For example, 500g all-purpose flour is 4 cups, while 500g granulated sugar is 2 1/2 cups.

Cups measure volume, while grams measure weight. Flour, sugar, butter, oats, and liquids have different densities, so the same gram weight fills a different cup volume.

Choose the exact ingredient first, then use the ingredient-specific conversion. Spoon & Level is the recommended method for dry baking ingredients.

Advertisement