The Only Baking Conversion Chart You'll Ever Need (Free Reference)
Complete conversion chart for 20 baking ingredients. Grams to cups for the most common weights. Print it and stick it on your fridge.
Bookmark this page. Print it. Tape it to your fridge. This is the most comprehensive baking conversion chart you'll find on the internet.
Every ingredient. Every common weight. Three measurement methods. All based on USDA density data.
Flours
| Weight | All-Purpose | Bread | Cake | Whole Wheat |
|---|---|---|---|---|
| 50g | 0.40 cups | 0.38 cups | 0.45 cups | 0.41 cups |
| 100g | 0.80 cups | 0.77 cups | 0.91 cups | 0.82 cups |
| 125g | 1.00 cups | 0.96 cups | 1.13 cups | 1.03 cups |
| 150g | 1.20 cups | 1.15 cups | 1.36 cups | 1.23 cups |
| 200g | 1.60 cups | 1.54 cups | 1.81 cups | 1.64 cups |
| 250g | 2.00 cups | 1.92 cups | 2.27 cups | 2.05 cups |
| 500g | 3.99 cups | 3.85 cups | 4.53 cups | 4.10 cups |
Sugars & Sweeteners
| Weight | Granulated | Brown (packed) | Powdered | Honey |
|---|---|---|---|---|
| 50g | 0.25 cups | 0.23 cups | 0.41 cups | 0.15 cups |
| 100g | 0.50 cups | 0.45 cups | 0.83 cups | 0.30 cups |
| 150g | 0.75 cups | 0.68 cups | 1.24 cups | 0.44 cups |
| 200g | 1.00 cups | 0.91 cups | 1.65 cups | 0.59 cups |
| 250g | 1.25 cups | 1.13 cups | 2.07 cups | 0.74 cups |
| 500g | 2.49 cups | 2.27 cups | 4.13 cups | 1.48 cups |
Fats
| Weight | Butter (solid) | Coconut Oil | Vegetable Oil | Olive Oil |
|---|---|---|---|---|
| 50g | 0.22 cups | 0.23 cups | 0.23 cups | 0.23 cups |
| 100g | 0.44 cups | 0.46 cups | 0.46 cups | 0.46 cups |
| 113g (1 stick) | 0.50 cups | 0.52 cups | 0.52 cups | 0.52 cups |
| 200g | 0.88 cups | 0.92 cups | 0.92 cups | 0.93 cups |
| 250g | 1.10 cups | 1.15 cups | 1.15 cups | 1.16 cups |
| 500g | 2.20 cups | 2.30 cups | 2.30 cups | 2.31 cups |
Dairy & Other
| Weight | Whole Milk | Heavy Cream | Cocoa | Rolled Oats |
|---|---|---|---|---|
| 50g | 0.20 cups | 0.21 cups | 0.47 cups | 0.55 cups |
| 100g | 0.41 cups | 0.42 cups | 0.94 cups | 1.11 cups |
| 150g | 0.61 cups | 0.63 cups | 1.41 cups | 1.66 cups |
| 200g | 0.82 cups | 0.85 cups | 1.88 cups | 2.21 cups |
| 250g | 1.02 cups | 1.06 cups | 2.35 cups | 2.77 cups |
| 500g | 2.04 cups | 2.11 cups | 4.70 cups | 5.54 cups |
How to Use This Chart
All values above use the Spoon & Level method. For Dip & Sweep, multiply by about 0.85. For Sifted, divide by about 0.85.
Need a weight that's not listed? Use our converter for any ingredient: just pick your ingredient and enter the exact weight.
Why This Chart Is Accurate
Every conversion is calculated using USDA density data and the standard US cup measurement (236.588 ml). We don't guess - we calculate. Each value is rounded to 2 decimal places for readability.
BakingConverter Team
We're obsessed with precise baking measurements. Every conversion on this site is backed by USDA density data and tested in real kitchens.